Bea Millan-Windorski will represent the Philippines at Miss Universe 2026 at the José Miguel Agrelot Coliseum in San Juan, Puerto Rico, United States in November 2026. She is an alumna of Whitefish Bay High School in Whitefish Bay, Milwaukee County, Wisconsin, United States and the University of Wisconsin-Madison in Madison, Dane County, Wisconsin and her maternal grandmother Marcela Buenavista Millan is from San Juan, San Fernando, La Union, Philippines.
Miss Universe Philippines 2026
On May 2, 2025, Ahtisa Manalo represented Quezon Province at Miss Universe Philippines 2025 and competed against 65 other candidates at the SM Mall of Asia Arena in Pasay City. She won the title.
On May 2, 2026, Manalo went back to the SM Mall of Asia Arena to crown her successor. It is the seventh edition of the national beauty pageant that selects the Miss Universe candidate of the Philippines.
Including Millan-Windorski, a total of 51 women competed for the Miss Universe Philippines 2026 crown. Here are the results:
| PLACEMENT | CANDIDATE (HOMETOWN) |
| Miss Universe Philippines 2026 | Beatrice Rebecca “Bea” Millan-Windorski (La Union) |
| Miss Supranational Philippines 2026 | |
| Miss Eco Philippines 2026 | |
| Miss Cosmo Philippines 2026 | |
| 1st runner-up | |
| 2nd runner-up | |
| Top 7 | Apriel Smith (Cebu City) Nicole Borromeo (Cebu Province) Allyson Arceo Hetland (Pampanga) Jen Rose Gomez Javier (Sultan Kudarat) Maria Ysabella Roxas Ysmael (Taguig) Marian de la Cruz Arellano (Tarlac) |
| Top 15 | Roxanne Allison “Roxie” Agnaonao Baeyens (Baguio) Erica Jean Cadayday (Camiguin) Zestah Shalom Espinosa (Iloilo City) Justine Beatrice Dellosa Felizarta (Manila) Adela-Mae Marshall (Muntinlupa) Alexandria Margarette “Alex” Colmenares (Negros Occidental) Patricia Ella Evangelista (Quezon Province) Jacqueline Samson Gulrajani (Tacloban) |
| Top 30 | Alexandra Krishna Mangubat Oriño (Albay) Jensel Manansala Caña (Cavite) Clarissa Marie Angelina G. Westram (Cotabato) Trexy Paris C. Roxas (Iligan) Charieze Cacayorin (Ilocos Norte) Ysabel Cecilia Alvarez Prats (Laguna) Ashley Victoria Subijano Montenegro (Luisiana, Laguna) Lyneree Montero Yodong (Mountain Province) Donna Reign Nuguid (Pangasinan) Alicia Chelsea Pangilinan Buendia (Rizal) Catherine Bareja Wardle (Samar Island) Jayka Noelle Munsayac (San Jose, Negros Oriental) Rachel Hanna Villanueva Gozum (Santo Tomas, La Union) Nicole Cruz (Saranggani) Chrystel Mae Azarcon Correos (Tandag, Surigao del Sur) |
| Top 41 | Megan Larisse Baldevia (Bacolod) Kathleen Dale B. Caseñas (Bohol) Princess Ryla Hernandez (Cabanatuan) Scarlett Anne de Mesa (Los Baños, Laguna) Maria Fatima Al-Sowyed (Negros Oriental) Michelle Tantoco Burchell (Nueva Ecija) Jacqueline Aluning (Nueva Vizcaya) Neil Camille Silva (Occidental Mindoro) Aviona Erszebeth Dass (Palawan) Kristen Joy Marcelino (Pateros) Rose Ann Cariño Albania (San Carlos, Pangasinan) |
| Top 50 | Felicia Fran Aldana (Bacoor, Cavite) Tyra Jane Godino (Dasmariñas) Nicklyn Tigres Jutay (Iloilo Province) Avegail Kultsar (Las Piñas) Kareyl Mae Cabahug (Leyte) Aria Pauline Galvez (Parañaque) Renee Rose Pascual Patual (Southern Leyte) Juliana Hope Aquino (Taal, Batangas) Maria Janica Francen Aquino (Tuguegarao) |
| Top 51 disqualified | Imelda Bautista Schweighart (Kalibo, Aklan) |
Leave a comment