Advertisements
.
- promotion: Ultimate Fighting Championship (UFC)
- title: “UFC 269”
- venue: T-Mobile Arena, Paradise, Clark County, Nevada, United States
- date: December 11, 2021
Advertisements
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| EARLY PRELIMINARY CARD | |||
| 1 | Gillian Robertson Canada | Priscila Cachoeira Brazil | Method: Submission via Rear-Naked Choke Time & Round: 4:59 of Round 1 Referee: Chris Tognoni Weight: Catchweight (129 lbs) |
| 2 | Tony Kelley USA | Randy Costa USA | Method: Technical Knockout via Punches and Elbows Time & Round: 4:15 of Round 2 Referee: Mark Smith Weight: Bantamweight |
| 3 | Ryan Hall USA | Darrick Minner USA | Method: Unanimous Decision (30–27, 30–27, 29–27) Time & Round: 5:00 of Round 3 Referee: Jason Herzog Weight: Featherweight |
| 4 | Erin Blanchfield USA | Miranda Maverick USA | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Women’s Flyweight |
| 5 | Andre Muniz Brazil | Eryk Anders USA | Method: Submission via Armbar Time & Round: 3:13 of Round 1 Referee: Marc Goddard Weight: Middleweight |
| PRELIMINARY CARD | |||
| 6 | Bruno Silva Brazil | Jordan Wright USA | Method: Technical Knockout ia Punches Time & Round: 1:28 of Round 1 Referee: Herb Dean Weight: Middleweight |
| 7 | Tai Tuivasa Australia | Augusto Sakai Brazil | Method: Knockout via Punches Time & Round: 0:26 of Round 2 Referee: Mark Smith Weight: Heavyweight |
| 8 | Dominick Cruz USA | Pedro Munhoz Brazil | Method: Unanimous Decision (29–28, 29–28, 29–28) Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Bantamweight |
| 9 | Josh Emmett USA | Dan Ige USA | Method: Unanimous Decision (29–28, 29–28, 30–27) Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Featherweight |
| MAIN CARD | |||
| 10 | Sean O’Malley USA | Raulian Paiva Brazil | Method: Technical Knockout via Punches Time & Round: 4:42 of Round 1 Referee: Jason Herzog Weight: Bantamweight |
| 11 | Kai Kara France New Zealand | Cody Garbrandt USA | Method: Technical Knockout via Punches Time & Round: 3:21 of Round 1 Referee: Herb Dean Weight: Flyweight |
| 12 | Geoff Neal USA | Santiago Ponzinibbio Argentina | Method: Split Decision (28–29, 30–27, 29–28) Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Welterweight |
| Co-Main Event | |||
| 13 | Julianna Peña USA / Venezuela | Amanda Nunes Brazil | Method: Submission via rear-Naked Choke Time & Round: 3:26 of Round 2 Referee: Marc Goddard Weight: UFC Women’s Bantamweight Championship |
| Main Event | |||
| 14 | Charles Oliveira Brazil | Dustin Poirier USA | Method: Submission via Rear-Naked Choke Time & Round: 1:02 of Round 3 Referee: Herb Dean Weight: UFC Lightweight Championship |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Threads (Opens in new window) Threads
- Share on Reddit (Opens in new window) Reddit
- Share on Telegram (Opens in new window) Telegram
- Share on WhatsApp (Opens in new window) WhatsApp
- Share on Tumblr (Opens in new window) Tumblr
- Email a link to a friend (Opens in new window) Email
- Share on Pinterest (Opens in new window) Pinterest
- Share on LinkedIn (Opens in new window) LinkedIn
Leave a comment