Also known as “UFC on ESPN+ 47” and “UFC Vegas 28,” “UFC Fight Night 189” is a professional mixed martial arts event held by the Ultimate Fighting Championship (UFC) at the UFC Apex in Las Vegas, Nevada, United States on June 5, 2021. Here are the results:
.
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| 1 | Claudio Puelles (County) | Jordan Leavitt (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Chris Tognoni Weight: Lightweight |
| 2 | Sean Woodson (County) | Youssef Zalal (Country) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Featherweight |
| 3 | Manon Fiorot (County) | Tabatha Ricci (Country) | Method: Technical Knockout via Punches Time & Round: 3:00 of Round 2 Referee: Herb Dean Weight: Women’s Flyweight |
| 4 | Alan “Nuguette” Patrick (Brazil) vs Mason “The Dragon” Jones (Wales) Method: No Contest due to Accidental Eye Poke Time & Round: 2:14 of Round 2 Referee: Chris Tognoni Weight: Lightweight | ||
| 5 | Kamuela Kirk (County) | Makwan Amirkhani (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Featherweight |
| 6 | Muslim Salikhov (County) | Francisco Trinaldo (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Welterweight |
| 7 | Ilir Latifi (County) | Tanner Boser (Country) | Method: Split Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Heavyweight |
| 8 | Montana De La Rosa (County) | Ariane Lipski (Country) | Method: Technical Knockout via Punches Time & Round: 4:27 of Round 2 Referee: Keith Peterson Weight: Women’s Flyweight |
| 9 | Gregory Rodrigues (County) | Dusko Todorovic (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Mark Smith Weight: Middleweight |
| 10 | Santiago Ponzinibbio (County) | Miguel Baeza (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Herb Dean Weight: Welterweight |
| 11 | Roman Dolidze (County) | Laureano Staropoli (Country) | Method: Unanimous Decision Time & Round: 5:00 of Round 3 Referee: Keith Peterson Weight: Middleweight |
| 12 | Marcin Tybura (County) | Walt Harris (Country) | Method: Technical Knockout via Punches Time & Round: 4:06 of Round 1 Referee: Mark Smith Weight: Heavyweight |
| 13 | Jairzinho Rozenstruik (County) | Augusto Sakai (Country) | Method: Technical Knockout via Punches Time & Round: 4:06 of Round 1 Referee: Herb Dean Weight: Heavyweight |
.
Leave a comment