Natálie Puškinová, 21, of the Czech Republic was crowned Miss Earth 2025 at the Okada Manila in Parañaque, Metro Manila, Philippines on November 5, 2025. She is the second Czech beauty queen to win the title following Tereza Fajksová, who won the title in 2012.
Advertisements
Miss Earth 2025 results
James Deakin hosted the Miss Earth 2025 coronation ceremony. It marked the 25th edition of the international beauty pageant based in the Philippines.
Including Puškinová, a total of 78 women competed for the crown. Here are the results:
| PLACEMENT | CANDIDATE, AGE, COUNTRY/TERRITORY |
Miss Earth 2025 | Natálie Puškinová 21, Czech Republic |
Miss Earth – Air 2025 | Sóldís Vala Ívarsdóttir 19, Iceland |
Miss Earth – Water 2025 | Trịnh Mỹ Anh 21, Vietnam |
Miss Earth – Fire 2025 | Waree Ngamkham 26, Thailand |
| Top 8 (runners-up) | Laila Frizon, 23, Brazil Nathalie Briones, 19, Chile Joy Mayanne Barcoma, 26, Philippines Maria Zheliaskova, 24, Ukraine |
| Top 12 | Delina Girma, 18, Ethiopia Génesis Vera, 24, Mexico Justyna Roguska, 21, Poland Elizaveta Guryanova, 24, Russia |
| Top 25 | Florencia Hernández, 21, Argentina Hailey Wilson, 23, Canada Komal Choudhary, 25, India Natalia Guglielmo, 24, Italy Evangeline Chen Si Bei, 23, Macau Elizaveta Kuznetsova, 25, Moldova Ndeshipewa Angula, 20, Namibia Sanne-Esmee Walstra, 21, Netherlands Aria Keilbach, 23, Northern Mariana Islands Massiel Suárez, 24, Peru Jenique Botha, 22, South Africa Choi Yoon Seo, 24, South Korea Ana Zafyra, 24, United Arab Emirates |
| Top 78 | Kleja Sulejmani, 20, Albania Anoushe Khalashyan, 26, Armenia Alexa Roder, 24, Australia Lotte Diry, 20, Austria Somaya Harun, 24, Bangladesh Elizaveta Moger, 21, Belarus Paris Cawich, 20, Belize Hrisiana Hristova, 19, Bulgaria Saran Kimlan, 24, Cambodia Latecia Bush, 22, Cayman Islands Valentina Collazos, 22, Colombia Rachel Chang, 26, Cuba Valeria Conde, 23, Dominican Republic Smirnova Peñafiel, 20, Ecuador Alejandra Pérez, 25, El Salvador Sofia Mayers, 25, England Birgit Dimitrijev, 21, Estonia Amanda Niemi, 24, Finland Sandra Wallet, 24, France Melissa Koutsandreas, 26, Germany Cherise Asher Ayisi, 21, Ghana Luo Shiyuan, 20, Hong Kong Putri Andriani Juficha, 24, Indonesia Shanae Brown, 19, Jamaica Reimi Shimizu, 19, Japan Esther Mukoya, 26, Kenya Parami Viengmay, 25, Laos Aline Ghanem, 26, Lebanon Monica Abigail Swen, 23, Liberia Vaisnevi Retnam, 22, Malaysia Nomin-Erdene Bayarkhuu, 28, Mongolia Khin Khin Hlaing, 19, Myanmar Sony Ghale, 26, Nepal India Holder, 26, New Zealand Solange Velasquez, 23, Nicaragua Divine Nelson, 22, Nigeria Julie Børresen, 26, Norway Syeda Dua-e-Khadija, 22, Pakistan Raquel Camelo, 23, Portugal Marie-Laure Juppin de Fondaumière, 21, Reunion Sabina-Gabriela Parmac, 19, Romania Grace McGregor, 25, Scotland Nina Karapešev, 19, Serbia Ganga Kannan, 22, Singapore Adithya Dewmini, 21, Sri Lanka Tilde Lööw, 26, Sweden Amina Jigge, 26, Tanzania Mira Atagül, 26, Turkiye Haley Grace Poe, 22, United States Shakhrizoda Madaminova, 21, Uzbekistan Roziel Borges, 24, Venezuela Abigail Wood, 25, Wales Tinewimbo Dupute, 24, Zimbabwe |



Leave a comment