
Mister World 2024 running round
Representing Botswana, Vincent Gobuamang, 22, is currently in Vietnam competing for the Mister World 2024 title. It is the 11th edition of the international beauty pageant based in London, England, United Kingdom.
The coronation ceremony will be held at NovaWorld in Phan Thiết, Bình Thuận, Vietnam on November 23, 2024. Including Botswana, a total 60 countries and territories are represented.
Before the coronation ceremony, the candidates participated in various fast-track events. Each of the winners will be given a spot in the Top 20 in the grand finals.
One of the events is the sports challenge. It has two parts namely running and swimming.
On November 17, 2024, the candidates ran 5 kilometers during the Strong Vietnam Marathon in Vũng Tàu, Bà Rịa–Vũng Tàu, Vietnam. Here are the top finishers:
| RANK | CANDIDATE | TIME |
| 1 | Vincent Gobuamang Botswana | 19 minutes 23 seconds |
| 2 | Kirk Bondad Philippines | 19 minutes 58 seconds |
| 3 | Wei Zihong China | 20 minutes 43 seconds |
| 4 | Alan Salazar Mexico | 20 minutes 49 seconds |
| 5 | Tomohiro Mitani Japan | 20 minutes 49 seconds |
| 6 | Danny Mejia Puerto Rico | 20 minutes 55 seconds |
| 7 | Juuso Savolainen Finland | 21 minutes 26 seconds |
| 8 | Manuel Alcantara Turner England | 21 minutes 35 seconds |
| 9 | Amac Mathiang Ater Apugi Sudan | 21 minutes 36 seconds |
| 10 | Teddy Rossiter Kenya | 21 minutes 54 seconds |
| 11 | Ahmed Haydar Netherlands | 21 minutes 58 seconds |
| 12 | Slaven Micallef Malta | 22 minutes 02 seconds |
| 13 | Samuel Chauke South Africa | 22 minutes 26 seconds |
| 14 | Govind Nagi Mauritius | 22 minutes 38 seconds |
| 15 | Bruno Barbieri Italy | 23 minutes 03 seconds |
| 16 | Daryn Friedman United States | 23 minutes 33 seconds |
| 17 | Nathanael Yoga Indonesia | 23 minutes 33 seconds |
| 18 | Antonio Company Spain | 23 minutes 55 seconds |
| 19 | Usman Janjua Pakistan | 24 minutes 13 seconds |
| 20 | Ege Karabenli Turkiye | 24 minutes 43 seconds |
Overall, Gobuamang ranked fifth in the sports challenge. As the winner of the challenge, Danny Mejia of Puerto Rico earned a spot in the Top 20 in the coronation ceremony.


Leave a comment