Advertisements
The Miss Eco International 2024 coronation ceremony will be held at the Triumph Luxury Hotel in Cairo, Egypt on April 28, 2024. It is the ninth edition of the international beauty pageant based in Egypt.
A total of 46 women competed for the title. Here are the results:
| PLACEMENT | CANDIDATE |
| Miss Eco International 2024 | Angelina Usanova Ukraine |
| 1st runner-up | Chantal Schmidt Philippines |
| 2nd runner-up | Nikita Dani Canada |
| 3rd runner-up | Fabiane Alcarde Goia Brazil |
| 4th runner-up | Valerie Avril Indonesia |
| Top 10 | Jaimerlee de Meza, 25, Aruba Jessica Gomez, Malaysia María Lucía Ortega, Mexico Sabrina Ramos, 26, United States Valeria Medina Figueroa, 23, Venezuela |
| Top 21 | Riley Aston-Kampioti, 29, Australia Luna De Vlam, 23, Belgium Li Xiangqi, 26, China Stephany Silva Castrillón, 26, Colombia Maria Jaramillo Celdo, 28, Ecuador Maria Ishida, 28, Japan Kimary da Silva Carvalho, 21, Netherlands Vivian Onuigbo Kosisochukwu, Nigeria Fabiola Martínez, 30, Paraguay Karla López Villar, 24, Spain Kodchakorn Korntrakoon, 24, Thailand |
| Top 46 | Ana Morina, 26, Albania Karyna Kisialiova, 27, Belarus Natalia de los Ángeles Castillo Badilla, 23, Costa Rica Klára Porhajmová, 20, Czech Republic Reem Elneweshy, 24, Egypt Laure-Emmanuelle Marion, 28, France Lea Marzu Backhaus, 21, Germany Stéphanie Pierre, 21, Haiti Sunayana Chawla, 20, India Sara Abdul Jalil Nadim, 27, Iraq Ardiana Gashi, 23, Kosovo Agnesa Berisha, Macedonia Flavia Fabrice Maharjan, 21, Nepal Sitarani Turner, 22, New Zealand Luciel Fernández Berrío, 26, Peru Sofia Petruk, Portugal Gabriela Gomez Raiciof, 28, Romania Vesta Oftina, 19, Russia Rumy al-Qahtani, 28, Saudi Arabia Rea Mangope, 22, South Africa Sumin Lee, South Korea Yu-Chieh Lu, Taiwan Jessika Emrit, 21, Trinidad and Tobago Ellie Daglish, 22, United Kingdom Hoáng Thi Kim Chi, 27, Vietnam |
Advertisements



Leave a comment