Advertisements
- sports: cycling
- event: Union Cycliste Internationale (UCI) Gravel World Series Philippines
- edition: 1st
- venue: Bongabon, Nueva Ecija, Philippines
- date: April 3, 2022
- category: men’s 19-34 age group
- distance: 85km
- finishers: 79

| RANK | CYCLIST Team | TIME |
| 1 | Rick Nobel Eurocyclingtrips Pro Cycling Team | 3:11:38.13 |
| 2 | Mervin Santiago Trek Philippines / Opus land | 3:11:47.81 |
| 3 | Jarwyn Banatao Johns Bike Racing Team | 3:11:48.10 |
| 4 | Benjamin Ramirez Bradie | 3:13:14.80 |
| 5 | Raymund Buenaventura Bike NgaRoad | 3:22:10.22 |
| 6 | Karl Angelo Ocampo John Wilkie | 3:22:33.69 |
| 7 | Joshua Ezekiel Sumagpao Dirtysouth x Built Cycles | 3:31:48.67 |
| 8 | Biljay Angeles Built Cycles / WOOP | 3:33:43.44 |
| 9 | Aquilino Jacobe Jr. Enimal / Built Cycles / Passé’ / Wide Eye / The BR | 3:48:07.64 |
| 10 | Theodore Christian Aguilo ZamCrew | 3:51:49.89 |
| 11 | Joseph Guimbawan Fitbar | 3:59:01.59 |
| 12 | Neil Claves Built Cycles | 3:59:09.32 |
| 13 | Joselito Luis Hernandez Wheelworks | 3:59:34.03 |
| 14 | Juan Diego Nealega John Wilkie | 4:01:34.48 |
| 15 | Daryll Panaligan Boundless | 4:05:55.81 |
| 16 | Jeremy Panginen Bongabon Mountain Eagles Bikers Club (BMEBC) | 4:06:53.92 |
| 17 | Ellis Jan Mingoy Bongabon Mountain Eagles Bikers Club (BMEBC) | 4:10:57.41 |
| 18 | Lysander Go Franzia Wines | 4:11:26.27 |
| 19 | Nicanor Vismonte Jr. John Wilkie | 4:11:27.00 |
| 20 | Jared Jia Sheng Hui | 4:11:46.62 |
| 21 | John Melvin Santiago Bongabon Mountain Eagles Bikers Club (BMEBC) | 4:18:12.43 |
| 22 | Luciano Angelo Baladad | 4:18:31.89 |
| 23 | Melvin Sun Built Cycles | 4:21:11.65 |
| 24 | Joseph Fantonial Ride Lokal | 4:24:44.05 |
| 25 | Emilio Paul Candelaria | 4:27:25.01 |
| 26 | Giancarlo Manuel Project Pank | 4:35:40.75 |
| 27 | Antonio Luis Santos | 4:39:17.96 |
| 28 | Juan Paulo Gonda | 4:42:22.49 |
| 29 | Viktor Mikhael dela Cruz | 4:43:00.58 |
| 30 | Bernard Miguel Estanislao | 4:46:59.08 |
| 31 | Rod Joervie Adante | 4:52:03.67 |
| 32 | Ramon Casano RSISI | 4:53:29.92 |
| 33 | Joseph Michael Hernandez Wheelworks | 4:53:42.10 |
| 34 | John Bryan Daep | 4:56:43.92 |
| 35 | Marc Aaron Empremiado Chycle | 4:56:56.74 |
| 36 | John Rainer Agbayani Extasis | 4:57:58.14 |
| 37 | Aaron Alcantara John Wilkie / Attck | 4:58:20.30 |
| 38 | Gian Bautista | 5:06:05.63 |
| 39 | Vanz Kristian Lavado Padyak Exploration / Eastern Cycles | 5:07:03.67 |
| 40 | Kristoffer Dale Rosales Colnago Manila / Rapha Cycling Club Manila (RCCMNL) | 5:08:16.89 |
| 41 | Lance Andrei Tangalin Bongabon Mountain Eagles Bikers Club (BMEBC) | 5:09:20.95 |
| 42 | John Karl Ladrido Bongabon Mountain Eagles Bikers Club (BMEBC) | 5:09:20.99 |
| 43 | Michael Bryan Cruz | 5:10:01.01 |
| 44 | Mikhail Joseph Gallur DLG Cebu | 5:12:22.80 |
| 45 | Luigi Conti | 5:15:38.91 |
| 46 | Anthony Jasond Rado | 5:16:47.97 |
| 47 | Erickson Buluran | 5:19:42.52 |
| 48 | Michael Justine Zialcita BHUD | 5:20:18.54 |
| 49 | Christer de Guia DCG Cycling / Rapha Cycling Club Manila (RCCMNL) | 5:25:36.59 |
| 50 | Mark Diego Morales Bongabon Mountain Eagle Bikers Club (BMEBC) | 5:30:17.90 |
| 51 | Dante de Guzman Jr. | 5:37:32.33 |
| 52 | Kirk Josh Mababa | 5:40:15.25 |
| 53 | Miguel Paolo Rosanes | 5:40:15.54 |
| 54 | Jeffrey de Guzman | 5:40:22.95 |
| 55 | Ariel Matthew Albia Padyak Exploration / Eastern Cycles | 5:41:14.81 |
| 56 | Arthur Louise Joshua Albia Padyak Exploration / Eastern Cycles | 5:41:41.59 |
| 57 | Jose II Conti | 5:44:01.37 |
| 58 | Victor Alfred Munar | 5:47:02.10 |
| 59 | Jemar Aquino | 5:47:12.66 |
| 60 | Carlo Luis de Guzman | 5:48:11.97 |
| 61 | Vince Andres Bongabon Bicycle Club | 5:49:51.08 |
| 62 | Russel Torres | 5:50:39.38 |
| 63 | Manuel Aga Jr. Padyak Exploration / Eastern Cycles | 5:52:26.41 |
| 64 | Eugene Russell Canelas BikeWrench PH | 5:53:22.18 |
| 65 | Michael Angelo Salvador | 5:59:21.03 |
| 66 | Rafael Paolo Ireneo | 6:04:32.75 |
| 67 | Kenneth Casey Tapnio Pampanga Gravel Grinders | 6:19:49.60 |
| 68 | Mark Jethroe Cunanan Zeus Cycling | 6:35:18.95 |
| 69 | Jeremiah Daniel Cabusao | 6:37:27.70 |
| 70 | Carlex Jose II | 6:43:46.94 |
| 71 | Francis San Jose Fat Bike Philippines | 6:48:57.90 |
| 72 | Carl Manfred Luig ARCC | 6:56:51.04 |
| 73 | Richmond Alday Exo | 6:57:01.85 |
| 74 | Jene Bracamonte RSISI | 6:57:14.36 |
| 75 | Angelo Carlo Valenzuela Padyak Exploration / Eastern Cycles | 7:04:22.17 |
| 76 | Juan Carlo Peralta | 7:07:09.27 |
| 77 | Richard Martin Bike Work PH | 7:29:55.96 |
| 78 | Ross Licup | 7:46:47.14 |
| 79 | Juan Carlo Mangali | 7:52:19.82 |
Advertisements



Leave a comment