- promotion: ONE Championship
- title: “ONE X“
- venue: Singapore Indoor Stadium, Kallang, Singapore
- date: March 26, 2022

FIGHT RESULTS
Advertisements
PART 1
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| 1 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Strawweight |
| 2 | Name (County) | Name (Country) | Sport: Submission Grappling Method: Time & Round: Referee: Weight: Atomweight |
| 3 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Heavyweight |
| 4 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Featherweight |
| 5 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Bantamweight |
| 6 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Strawweight |
| 7 | Name (County) | Name (Country) | Sport: Muay Thai Method: Time & Round: Referee: Weight: Lightweight |
| 8 | Name (County) | Name (Country) | Sport: Submission Grapping Method: Time & Round: Referee: Weight: Middleweight |
| 9 | Name (County) | Name (Country) | Sport: Kickboxing Method: Time & Round: Referee: Weight: ONE Featherweight World Grand Prix Final |
Advertisements
PART 2
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| 1 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Featherweight |
| 2 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Atomweight |
| 3 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Atomweight |
| 4 | Name (County) | Name (Country) | Sport: Kickboxing Method: Time & Round: Referee: Weight: ONE Bantamweight Kickboxing World Championship |
| 5 | Name (County) | Name (Country) | Sport: Muay Thai Method: Time & Round: Referee: Weight: ONE Bantamweight Muay Thai World Championship |
Advertisements
PART 3
| BOUT # | WIN (County) | LOSS (Country) | DETAILS |
| 1 | Name (County) | Name (Country) | Sport: Kickboxing Method: Time & Round: Referee: Weight: Featherweight |
| 2 | Name (County) | Name (Country) | Sport: Muay Thai Method: Time & Round: Referee: Weight: Lightweight |
| 3 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: Lightweight |
| 4 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: ONE Flyweight World Championship |
| Co-Main Event | |||
| 5 | Name (County) | Name (Country) | Sport: Muay Thai, MMA Method: Time & Round: Referee: Weight: Flyweight |
| Main Event | |||
| 6 | Name (County) | Name (Country) | Sport: MMA Method: Time & Round: Referee: Weight: ONE Atomweight World Championship |
Advertisements
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on X (Opens in new window) X
- Share on Threads (Opens in new window) Threads
- Share on Reddit (Opens in new window) Reddit
- Share on Telegram (Opens in new window) Telegram
- Share on WhatsApp (Opens in new window) WhatsApp
- Share on Tumblr (Opens in new window) Tumblr
- Email a link to a friend (Opens in new window) Email
- Share on Pinterest (Opens in new window) Pinterest
- Share on LinkedIn (Opens in new window) LinkedIn



Leave a comment