Advertisements
- promotion: Ultimate Fighting Championship (UFC)
- title: “UFC Fight Night 197” (UFC Vegas 42, UFC on ESPN+ 55)
- venue: UFC Apex, Enterprise, Las Vegas Valley, Clark County, Nevada, United States
- date: November 13, 2021
.
Advertisements
| BOUT # | WIN County | LOSS Country | DETAILS |
| Preliminary Card | |||
| 1 | Da Un Jung South Korea | Kennedy Nzechukwu USA | Method: Knockout via Elbows Time & Round: 3:04 of Round 1 Referee: Chris Tognoni Weight: Light Heavyweight |
| 2 | Rafael Alves Brazil | Marc Diakiese England | Method: Submission via Guillotine Choke Time & Round: 1:48 of Round 1 Referee: Mark Smith Weight: Lightweight |
| 3 | Cortney Casey USA | Liana Jojua Georgia | Method: Unanimous Decision (30–27, 30–27, 30–27) Time & Round: 5:00 of Round 3 Referee: Marc Goddard Weight: Catchweight (128.5 lbs) |
| 4 | Sean Woodson USA | Collin Anglin USA | Method: Technical Knockout via Punches to the Body Time & Round: 4:30 of Round 1 Referee: Herb Dean Weight: Featherweight |
| 5 | Andrea Lee USA | Cynthia Calvillo Brazil | Method: Technical Knockout via Corner Stoppage Time & Round: 5:00 of Round 2 Referee: Mark Smith Weight: Women’s Flyweight |
| 6 | Joel Alvarez Spain | Thiago Moises Brazil | Method: Technical Knockout via Elbows and Punches Time & Round: 3:01 of Round 1 Referee: Marc Goddard Weight: Catchweight (157.5 lbs) |
| Main Card | |||
| 7 | Song Yadong China | Julio Arce USA | Method: Technical Knockout via Head Kick and Punches Time & Round: 1:35 of Round 2 Referee: Herb Dean Weight: Bantamweight |
| 8 | Kalinn Williams USA | Miguel Baeza USA | Method: Technical Knockout via Punches Time & Round: 1:02 of Round 3 Referee: Chris Tognoni Weight: Welterweight |
| 9 | Felicia Spencer USA | Leah Letson Brazil | Method: Technical Knockout via Punches Time & Round: 4:25 of Round 3 Referee: Mark Smith Weight: Women’s Featherweight |
| Co-Main Event | |||
| 10 | Marcos Rogerio de Lima Brazil | Ben Rothwell USA | Method: Technical Knockout via Punches Time & Round: 0:32 of Round 1 Referee: Herb Dean Weight: Heavyweight |
| Main Event | |||
| 11 | Max Holloway USA | Yair Rodriguez Mexico | Method: Unanimous Decision (49–46, 48–47, 48–47) Time & Round: 5:00 of Round 5 Referee: Marc Goddard Weight: Featherweight |
Advertisements
Share this:
- Click to share on Facebook (Opens in new window) Facebook
- Click to share on X (Opens in new window) X
- Click to share on Threads (Opens in new window) Threads
- Click to share on Reddit (Opens in new window) Reddit
- Click to share on Telegram (Opens in new window) Telegram
- Click to share on WhatsApp (Opens in new window) WhatsApp
- Click to share on Tumblr (Opens in new window) Tumblr
- Click to email a link to a friend (Opens in new window) Email
- Click to share on Pinterest (Opens in new window) Pinterest
- Click to share on LinkedIn (Opens in new window) LinkedIn


Leave a comment